 |
Team Uniform
|
| Team Contact Info |
Manager
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Ayers, Chelsey | - | - | - | - | - |
| | 02. Balcazar, Jose | - | - | - | - | - |
| | 03. Bell, Cynthia | - | - | - | - | - |
| | 04. Bell, Scott | - | - | - | - | - |
| | 05. Broome, Jeff | - | - | - | - | - |
| | 06. Chen, Elizabeth | - | - | - | - | - |
| | 07. Doolin, Oliver | - | - | - | - | - |
| | 08. Fatheree, Nicole | - | - | - | - | - |
| | 09. Goel, Anuj | - | - | - | - | - |
| | 10. Jackson, Erica | - | - | - | - | - |
| | 11. Klam, Jeffrey | - | - | - | - | - |
| | 12. Martin, Cheryl | - | - | - | - | - |
| | 13. Mathe, W Joe | - | - | - | - | - |
| | 14. McCalmont, Chris | - | - | - | - | - |
| | 15. Molano, David | - | - | - | - | - |
| | 16. Petrou, Sia | - | - | - | - | - |
| | 17. Piasecki, Dorothy | - | - | - | - | - |
| | 18. Rodriguez, Daniela | - | - | - | - | - |
| | 19. Rodriguez, Islara | - | - | - | - | - |
| | 20. Rodriguez, Joel | - | - | - | - | - |
| | 21. Standish, John | - | - | - | - | - |
| | 22. Tucker, Amanda | - | - | - | - | - |
| | 23. Underwood, Vino | - | - | - | - | - |
| | 24. Volkan, Irgit | - | - | - | - | - |
|
|
 |
| Sunday Division 5 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
01.
The Zoo
|
22 | 8 | 7 | 1 | 0 | 28 | 11 | 17 | 16 |
|
02.
Lightning
|
17 | 8 | 5 | 2 | 1 | 19 | 11 | 8 | 8 |
|
03.
Winners
|
15 | 8 | 5 | 0 | 3 | 17 | 18 | -1 | 1 |
|
04.
Club Bad News Bears
|
13 | 8 | 4 | 1 | 3 | 14 | 12 | 2 | 2 |
|
05.
Team Cobra
|
13 | 8 | 4 | 1 | 3 | 21 | 18 | 3 | 0 |
|
06.
RFC Sr.
|
12 | 8 | 3 | 3 | 2 | 14 | 7 | 7 | 6 |
|
07.
Miners
|
9 | 8 | 3 | 0 | 5 | 18 | 14 | 4 | -2 |
|
08.
Growling Trout
|
3 | 8 | 1 | 0 | 7 | 14 | 37 | -23 | -16 |
|
09.
TFC Thunder
|
0 | 8 | 0 | 0 | 8 | 9 | 26 | -17 | -15 |
|
|