 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Lauren Frase |
 |
832-606-8527
|
 |
EMAIL |
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Abrunhosa, Jose | - | - | - | - | - |
| | 02. Arunachalam, Sathya | - | - | - | - | - |
| | 03. Buton, Gurol | - | - | - | - | - |
| | 04. Campbell, Christiaan | - | - | - | - | - |
| | 05. Castro, Guillermo | - | - | - | - | - |
| | 06. Chen, Qiao | - | - | - | - | - |
| | 07. Correa, Rodrigo | - | - | - | - | - |
| | 08. Dominguez, Gonzalo | - | - | - | - | - |
| | 09. Frase, Lauren | - | - | - | - | - |
| | 10. Girotto, Karla | - | - | - | - | - |
| | 11. Griffith, Emily | - | - | - | - | - |
| | 12. Henderson, Kristina | - | - | - | - | - |
| | 13. Khawaja, Jereis | - | - | - | - | - |
| | 14. Kubove, George | - | - | - | - | - |
| | 15. Leigh, James | - | - | - | - | - |
| | 16. Maricelli, Nicola | - | - | - | - | - |
| | 17. Mogetta, Pablo | - | - | - | - | - |
| | 18. Oriaikhi, Eghosa | - | - | - | - | - |
| | 19. Patel, Neha | - | - | - | - | - |
| | 20. Quinn, Britton | - | - | - | - | - |
| | 21. Quinn, Kelly | - | - | - | - | - |
| | 22. Rendon, Cesar | - | - | - | - | - |
| | 23. Ruscio, Tricia | - | - | - | - | - |
| | 24. Santibanez, Diane | - | - | - | - | - |
|
|
 |
| Sunday Division 3 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
01.
Cricket FC
|
20 | 8 | 6 | 2 | 0 | 29 | 5 | 24 | 17 |
|
02.
Retro Alliance
|
17 | 8 | 5 | 2 | 1 | 12 | 3 | 9 | 7 |
|
03.
Tenaris FC
|
13 | 8 | 4 | 1 | 3 | 26 | 15 | 11 | 3 |
|
04.
AFC Fireballs
|
10 | 8 | 3 | 1 | 4 | 12 | 20 | -8 | -7 |
|
05.
Agoholics
|
7 | 8 | 2 | 1 | 5 | 9 | 21 | -12 | -5 |
|
06.
VIPers
|
1 | 8 | 0 | 1 | 7 | 7 | 31 | -24 | -15 |
|
|