 |
Team Uniform
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A |
| | 01. Austin, Sara | - | - | - |
| | 02. Baker, Colin | - | - | - |
| 48 | M | 03. Beers, Adam | - | - | - |
| | 04. Bellamy, Liz | - | - | - |
| | 05. Bohill, Chris | - | - | - |
| 21 | M | 06. Cox, Greg | - | - | - |
| | 07. Danna, Matthew | - | - | - |
| | 08. Debauche, Mary | - | - | - |
| | 09. Dickinson, Jim | - | - | - |
| | 10. Frazier, Eric | - | - | - |
| | 11. Gayser, Jeremy | - | - | - |
| | 12. Hardenbol, April | - | - | - |
| | 13. Harrison, Christopher | - | - | - |
| | 14. Hernandez, Marina | - | - | - |
| | 15. Hernandez, Vincent | - | - | - |
| | 16. Johnson, Tom | - | - | - |
| | 17. Luque, Marie | - | - | - |
| | 18. Malone, Molly | - | - | - |
| | 19. Mulvey, Chris | - | - | - |
| | 20. Nelson-Frazier, Marti | - | - | - |
| | 21. Paulson, Meghan | - | - | - |
| | 22. Payne, Sarah | - | - | - |
| | 23. Piazza, Pascal | - | - | - |
| | 24. Schooley, Graham | - | - | - |
| | 25. Velarde, Dante | - | - | - |
|
|
 |
| Monday Division 3 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
01.
Sabotage United FC
|
21 | 8 | 7 | 0 | 1 | 17 | 9 | 8 | 10 |
|
02.
Dolls & Balls III
|
19 | 8 | 6 | 1 | 1 | 20 | 9 | 11 | 9 |
|
03.
North Shore
|
13 | 8 | 4 | 1 | 3 | 14 | 7 | 7 | 6 |
|
04.
Blue Dragons
|
10 | 8 | 3 | 1 | 4 | 13 | 17 | -4 | -4 |
|
05.
Penguins Sr.
|
4 | 8 | 1 | 1 | 6 | 8 | 21 | -13 | -12 |
|
06.
Montrose SC
|
3 | 8 | 1 | 0 | 7 | 8 | 17 | -9 | -9 |
|
|