 |
Team Uniform
|
| Team Contact Info |
Manager
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A |
| | 01. Allende-Chavis, Gabriela | - | - | - |
| | 02. Bitar, Amira | - | - | - |
| | 03. Borders, Krista | - | - | - |
| | 04. Chancellor, Allison | - | - | - |
| | 05. Chavis, Brielle | - | - | - |
| | 06. Gomez, Olga | - | - | - |
| | 07. Guadron, Nancy | - | - | - |
| | 08. Kelly, Meredith | - | - | - |
| | 09. McAllan, Laura | - | - | - |
| | 10. Meono, Alejandra | - | - | - |
| | 11. Moore, Devon | - | - | - |
| | 12. Morse, Pamela | - | - | - |
| | 13. Mower, Kristine | - | - | - |
| | 14. O'Brien, Shannon | - | - | - |
| | 15. Schroeder, Jenni | - | - | - |
| | 16. Tucker, Jessica | - | - | - |
| | 17. Vinh, Thuyvi | - | - | - |
|
|
 |
| Women's Division 3 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
01.
Blitz
|
19 | 8 | 6 | 1 | 1 | 16 | 4 | 12 | 12 |
|
02.
Hustlers
|
9 | 8 | 2 | 3 | 3 | 11 | 13 | -2 | -2 |
|
03.
Ramblers
|
9 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | -2 |
|
04.
Sliders
|
6 | 8 | 1 | 3 | 4 | 4 | 12 | -8 | -8 |
|
|