 |
Team Uniform
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A |
| | 01. Aleman, Jostin | - | - | - |
| | 02. Allen, Corinne | - | - | - |
| | 03. Aragon, Aileen | - | - | - |
| | 04. Baquero, Albert | - | - | - |
| | 05. Bauer, Patrick | - | - | - |
| | 06. Cabrerra, Carlos | - | - | - |
| | 07. hernandez, Enrique | - | - | - |
| | 08. Hoyos, Alejandro | - | - | - |
| | 09. Lyle, Daniel | - | - | - |
| | 10. Lyle, William | - | - | - |
| | 11. Martinez, Sandra | - | - | - |
| | 12. Matturro, Gina | - | - | - |
| | 13. Mondelli, Krista | - | - | - |
| | 14. Nakamura, Koichiro | - | - | - |
| | 15. Otts, Stacey | - | - | - |
| | 16. Parra, Alejandro | - | - | - |
| | 17. Pettigrew, Nate | - | - | - |
| | 18. Reesby, Jamie | - | - | - |
| | 19. Trosclair, Linn | - | - | - |
| | 20. Veliz, Donny | - | - | - |
| | 21. Willig, Amy | - | - | - |
|
|
 |

| Sunday Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
01.
TFC Asturias
|
22 | 8 | 7 | 1 | 0 | 20 | 7 | 13 | 13 |
|
02.
Hooters
|
19 | 8 | 6 | 1 | 1 | 33 | 10 | 23 | 23 |
|
03.
Houston City
|
9 | 8 | 3 | 0 | 5 | 25 | 33 | -8 | -8 |
|
04.
SCV Thunder
|
8 | 8 | 2 | 2 | 4 | 15 | 21 | -6 | -6 |
|
05.
BallHogs I
|
6 | 8 | 2 | 0 | 6 | 10 | 26 | -16 | -16 |
|
06.
AFC Select
|
5 | 8 | 1 | 2 | 5 | 12 | 18 | -6 | -6 |
|
|