 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Lauren Frase |
 |
832-606-8527
|
 |
EMAIL |
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A |
| | 01. Arunachalam, Sathya | - | - | - |
| | 02. Baiz, Alejandro | - | - | - |
| | 03. Bassi, Stefano | - | - | - |
| | 04. Bibler, Luke | - | - | - |
| | 05. Campbell, Christiaan | - | - | - |
| | 06. Chambers, Conrad | - | - | - |
| | 07. Chen, Qiao | - | - | - |
| | 08. CHOPRA, AVNI | - | - | - |
| | 09. Correa, Rodrigo | - | - | - |
| | 10. Dao, Huong | - | - | - |
| | 11. Feinstein, Jeffrey | - | - | - |
| 8 | | 12. Frase, Lauren | - | - | - |
| | 13. Garza, Jeremy | - | - | - |
| | 14. Griffith, Emily | - | - | - |
| | 15. Henderson, Kristina | - | - | - |
| | 16. Keller, John | - | - | - |
| 9 | | 17. Kubove, George | - | - | - |
| | 18. Merliahmad, Mustaffa | - | - | - |
| | 19. Montoya, Jorge | - | - | - |
| | 20. Oh, Hoon | - | - | - |
| | 21. Patel, Neha | - | - | - |
| | 22. Ruscio, Tricia | - | - | - |
| | 23. Seaver, John | - | - | - |
| | 24. Steffan, Leilani | - | - | - |
| | 25. Tani, Mariana | - | - | - |
|
|
 |
| Sunday Division 3 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; GD3:
|
|
01.
Tenaris FC
|
19 | 8 | 6 | 1 | 1 | 30 | 11 | 19 | 14 |
|
02.
Vipers Dos
|
18 | 8 | 5 | 3 | 0 | 24 | 9 | 15 | 11 |
|
03.
Cricket FC
|
18 | 8 | 6 | 0 | 2 | 16 | 16 | 0 | 1 |
|
04.
AFC Fireballs
|
13 | 8 | 4 | 1 | 3 | 18 | 13 | 5 | 3 |
|
05.
VIPers
|
10 | 7 | 3 | 1 | 3 | 20 | 16 | 4 | 1 |
|
06.
Heatstrikers
|
10 | 8 | 3 | 1 | 4 | 18 | 14 | 4 | 2 |
|
07.
ConocoPhillips
|
6 | 7 | 2 | 0 | 5 | 17 | 24 | -7 | -5 |
|
08.
Agoholics
|
6 | 8 | 2 | 0 | 6 | 11 | 25 | -14 | -10 |
|
09.
Team Cobra
|
1 | 8 | 0 | 1 | 7 | 10 | 36 | -26 | -17 |
|
|