 |
Team Uniform
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A |
| | 01. Aguiar, Lissette | - | - | - |
| | 02. Chong, Yong | - | - | - |
| | 03. Crouse, Cathy | - | - | - |
| | 04. Garcia, Abel | - | - | - |
| | 05. Gilchrist, Ronald | - | - | - |
| | 06. Ginn, Travis | - | - | - |
| | 07. Grove, William | - | - | - |
| | 08. Hawkins, Clare | - | - | - |
| | 09. Hernandez, Rick | - | - | - |
| | 10. Hodges, Jeremiah | - | - | - |
| | 11. Humble, Scott | - | - | - |
| | 12. Langham, Ashley | - | - | - |
| | 13. Leoni, Teddy | - | - | - |
| | 14. Lobo, Amanda | - | - | - |
| | 15. Martinez, Sandra | - | - | - |
| | 16. Minshall, Jon | - | - | - |
| | 17. Prause, Sarah | - | - | - |
| | 18. Tran, Michelle | - | - | - |
| | 19. Trebino, Jorge | - | - | - |
| | 20. Vanston, Mark | - | - | - |
| | 21. Vides, Glays | - | - | - |
| | 22. Vindeola, Jose | - | - | - |
| | 23. Williams, Courtney | - | - | - |
| 26 | | 24. Yamasaki, Christopher | - | - | - |
|
|
 |
| Monday Division 3 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
GD3 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; GD3:
|
|
01.
AFC BallHogs II
|
18 | 8 | 6 | 0 | 2 | 20 | 10 | 10 | 8 |
|
02.
Penguins Sr.
|
12 | 8 | 4 | 0 | 4 | 20 | 15 | 5 | 3 |
|
03.
Sabotage United FC
|
11 | 8 | 3 | 2 | 3 | 15 | 9 | 6 | 4 |
|
04.
Hot Tamales
|
10 | 8 | 3 | 1 | 4 | 9 | 19 | -10 | -8 |
|
05.
Montrose SC
|
7 | 8 | 2 | 1 | 5 | 13 | 24 | -11 | -7 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 26
(current as of 2/4/09 12:28 pm)
|
|
|
|